Matt Diskin

Matt Diskin

Born: 27 Jan 1982

Personal Records
Seasons Played: 14
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 3 3 0 0 0 0 0
England A 3 3 0 2 0 0 8
Great Britain 1 1 0 0 0 0 0
International Total
7 7 0 2 0 0 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England A 4 4 0 0 0 0 0
Yorkshire 3 3 0 3 0 0 12
Representative Total
7 7 0 3 0 0 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 264 223 41 44 0 0 176
Bradford Bulls 86 68 18 13 0 0 52
Club Total 350 291 59 57 0 0 228
Grand Total 364 305 59 62 0 0 248

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2014Domestic Bradford Bulls 17 17 0 1 0 0 4
2013Domestic Bradford Bulls 24 17 7 3 0 0 12
2012Domestic Bradford Bulls 21 17 4 6 0 0 24
2011Domestic Bradford Bulls 24 17 7 3 0 0 12
2010Domestic Leeds Rhinos 27 10 17 0 0 0 0
2009Domestic Leeds Rhinos 28 22 6 4 0 0 16
2008Domestic Leeds Rhinos 33 32 1 7 0 0 28
2007Domestic Leeds Rhinos 24 24 0 4 0 0 16
2006Domestic Leeds Rhinos 28 26 2 6 0 0 24
2005Domestic Leeds Rhinos 13 8 5 2 0 0 8
2004Domestic Leeds Rhinos 31 31 0 12 0 0 48
2003Domestic Leeds Rhinos 34 34 0 2 0 0 8
2002Domestic Leeds Rhinos 29 29 0 6 0 0 24
2001Domestic Leeds Rhinos 17 7 10 1 0 0 4
2006International England 3 3 0 0 0 0 0
2004International Great Britain 1 1 0 0 0 0 0
2003International England Knights 3 3 0 2 0 0 8
2003Representative England Knights 1 1 0 0 0 0 0
2003Representative Yorkshire 1 1 0 1 0 0 4
2002Representative England Knights 3 3 0 0 0 0 0
2002Representative Yorkshire 2 2 0 2 0 0 8

Matches In 2003

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Feb 2003 Leeds Rhinos46-6Whitehaven9 0 0 0 0
23 Feb 2003 Leeds Rhinos32-12Widnes Vikings9 0 0 0 0
01 Mar 2003 Leeds Rhinos21-12London Broncos9 0 0 0 0
09 Mar 2003 Warrington Wolves22-32Leeds Rhinos9 0 0 0 0
16 Mar 2003 Leeds Rhinos41-18Hull FC9 0 0 0 0
21 Mar 2003 Leeds Rhinos42-28Huddersfield Giants9 1 0 0 4
28 Mar 2003 Halifax14-20Leeds Rhinos9 0 0 0 0
05 Apr 2003 St. Helens16-24Leeds Rhinos9 0 0 0 0
12 Apr 2003 Leeds Rhinos33-26St. Helens9 0 0 0 0
17 Apr 2003 Castleford Tigers14-15Leeds Rhinos9 0 0 0 0
26 Apr 2003 Bradford Bulls22-20Leeds Rhinos9 0 0 0 0
02 May 2003 Leeds Rhinos13-12Wakefield Trinity Wildcats9 0 0 0 0
06 May 2003 Leeds Rhinos24-24Wigan Warriors9 0 0 0 0
17 May 2003 Leeds Rhinos10-10Hull FC9 0 0 0 0
23 May 2003 Bradford Bulls48-22Leeds Rhinos9 0 0 0 0
30 May 2003 Wigan Warriors20-30Leeds Rhinos9 0 0 0 0
07 Jun 2003 Leeds Rhinos39-26Castleford Tigers9 0 0 0 0
13 Jun 2003 Leeds Rhinos20-14St. Helens9 0 0 0 0
20 Jun 2003 Wakefield Trinity Wildcats12-48Leeds Rhinos9 0 0 0 0
28 Jun 2003 Widnes Vikings29-14Leeds Rhinos9 0 0 0 0
02 Jul 2003 Yorkshire56-6Lancashire9 1 0 0 4
06 Jul 2003 Leeds Rhinos30-20Warrington Wolves9 0 0 0 0
12 Jul 2003 Huddersfield Giants30-24Leeds Rhinos9 0 0 0 0
18 Jul 2003 Leeds Rhinos54-6Halifax9 0 0 0 0
25 Jul 2003 Leeds Rhinos27-22London Broncos9 0 0 0 0
02 Aug 2003 Hull FC12-26Leeds Rhinos9 0 0 0 0
08 Aug 2003 Leeds Rhinos16-18Bradford Bulls9 0 0 0 0
15 Aug 2003 Leeds Rhinos24-24Wigan Warriors9 0 0 0 0
22 Aug 2003 Castleford Tigers28-20Leeds Rhinos9 0 0 0 0
29 Aug 2003 Leeds Rhinos34-26Warrington Wolves9 1 0 0 4
07 Sep 2003 Bradford Bulls22-21Leeds Rhinos9 0 0 0 0
12 Sep 2003 Leeds Rhinos30-20St. Helens9 0 0 0 0
20 Sep 2003 Hull FC12-28Leeds Rhinos9 0 0 0 0
04 Oct 2003 Bradford Bulls30-14Leeds Rhinos9 0 0 0 0
10 Oct 2003 Leeds Rhinos22-23Wigan Warriors9 0 0 0 0
28 Oct 2003 England A22-26Australia9 0 0 0 0
02 Nov 2003 England A102-0Russia9 0 0 0 0
09 Nov 2003 England A22-4Wales9 2 0 0 8
16 Nov 2003 England A68-6France9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Australia tour 1 0 0 0 0
Domestic Challenge Cup 35 6 0 0 24
Representative County match 3 3 0 0 12
Representative England A tour 2 0 0 0 0
International European Cup 2003 3 2 0 0 8
International Federation Shield 2006 3 0 0 0 0
Domestic League 290 48 0 0 192
Representative New Zealand tour 1 0 0 0 0
Domestic Play-offs 22 3 0 0 12
International Tri Nations 2004 1 0 0 0 0
Domestic World Club Challenge 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.