Willie Morganson

Willie Morganson

Born: 11 Sep 1972

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Sheffield Eagles 35 23 12 7 3 0 34
Club Total 35 23 12 7 3 0 34

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998Domestic Sheffield Eagles 14 10 4 2 3 0 14
1997Domestic Sheffield Eagles 21 13 8 5 0 0 20

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

23 Feb 1997 Warrington Wolves31-18Sheffield Eagles(16) 0 0 0 0
16 Mar 1997 Sheffield Eagles4-18Paris Saint-Germain15 0 0 0 0
23 Mar 1997 Halifax Blue Sox18-16Sheffield Eagles15 0 0 0 0
28 Mar 1997 Sheffield Eagles32-18Warrington Wolves3 0 0 0 0
31 Mar 1997 St. Helens32-12Sheffield Eagles3 0 0 0 0
11 Apr 1997 Salford Reds17-16Sheffield Eagles(17) 0 0 0 0
20 Apr 1997 Sheffield Eagles18-30Leeds Rhinos4 1 0 0 4
27 Apr 1997 Bradford Bulls54-10Sheffield Eagles3 0 0 0 0
11 May 1997 Sheffield Eagles14-18Oldham Bears14 0 0 0 0
17 May 1997 Paris Saint-Germain16-32Sheffield Eagles(14) 0 0 0 0
23 May 1997 Sheffield Eagles24-49Halifax Blue Sox14 0 0 0 0
26 May 1997 Warrington Wolves12-38Sheffield Eagles14 0 0 0 0
30 May 1997 London Broncos32-12Sheffield Eagles15 0 0 0 0
14 Jun 1997 Sheffield Eagles26-22Perth Reds3 1 0 0 4
20 Jun 1997 Sheffield Eagles4-40Hunter Mariners3 0 0 0 0
02 Aug 1997 Hunter Mariners58-12Sheffield Eagles17 0 0 0 0
10 Aug 1997 Sheffield Eagles24-22Wigan Warriors15 1 0 0 4
16 Aug 1997 Sheffield Eagles12-32Bradford Bulls3 0 0 0 0
22 Aug 1997 Leeds Rhinos22-24Sheffield Eagles3 0 0 0 0
25 Aug 1997 Sheffield Eagles30-12Salford Reds3 1 0 0 4
31 Aug 1997 Castleford Tigers12-10Sheffield Eagles3 0 0 0 0
05 Sep 1997 Sheffield Eagles26-16Warrington Wolves3 1 0 0 4
14 Sep 1997 London Broncos16-58Sheffield Eagles4 0 0 0 0
21 Sep 1997 Wigan Warriors22-10Sheffield Eagles4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic League 29 5 3 0 26
Domestic Premiership 3 1 0 0 4
Domestic World Club Championship 3 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.