Gary Lester

Gary Lester

Born: 15 May 1972

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 73 71 2 30 0 0 120
Club Total 73 71 2 30 0 0 120

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999Domestic Hull FC 25 25 0 10 0 0 40
1998Domestic Hull FC 22 22 0 7 0 0 28
1997Domestic Hull FC 26 24 2 13 0 0 52

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

05 Apr 1998 Sheffield Eagles24-34Hull Sharks6 0 0 0 0
10 Apr 1998 Hull Sharks6-4London Broncos6 0 0 0 0
26 Apr 1998 Hull Sharks24-26Bradford Bulls6 0 0 0 0
10 May 1998 Castleford Tigers31-18Hull Sharks6 0 0 0 0
17 May 1998 St. Helens28-18Hull Sharks6 0 0 0 0
25 May 1998 Hull Sharks28-32Warrington Wolves7 1 0 0 4
31 May 1998 Hull Sharks16-38Wigan Warriors7 0 0 0 0
05 Jun 1998 Halifax Blue Sox30-16Hull Sharks6 0 0 0 0
14 Jun 1998 Hull Sharks22-10Leeds Rhinos6 0 0 0 0
21 Jun 1998 Huddersfield Giants14-20Hull Sharks6 0 0 0 0
28 Jun 1998 Hull Sharks20-35Sheffield Eagles6 0 0 0 0
05 Jul 1998 London Broncos38-6Hull Sharks6 0 0 0 0
24 Jul 1998 Hull Sharks21-10Huddersfield Giants6 1 0 0 4
02 Aug 1998 Hull Sharks32-0Salford Reds6 1 0 0 4
09 Aug 1998 Bradford Bulls38-18Hull Sharks6 0 0 0 0
16 Aug 1998 Hull Sharks18-6Castleford Tigers6 1 0 0 4
23 Aug 1998 Hull Sharks6-20St. Helens6 0 0 0 0
30 Aug 1998 Warrington Wolves24-10Hull Sharks6 0 0 0 0
06 Sep 1998 Wigan Warriors58-6Hull Sharks6 0 0 0 0
11 Sep 1998 Hull Sharks24-44Halifax Blue Sox6 0 0 0 0
18 Sep 1998 Leeds Rhinos38-18Hull Sharks6 1 0 0 4
27 Sep 1998 Hull Sharks36-14Huddersfield Giants6 2 0 0 8

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 5 3 0 0 12
Domestic League 46 17 0 0 68
Domestic League 2 17 8 0 0 32
Domestic Prem Div 5 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.