David Boyle

David Boyle

Born: 03 Jul 1971

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 56 40 16 17 0 1 69
Club Total 56 40 16 17 0 1 69

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000Domestic Bradford Bulls 26 13 13 5 0 1 21
1999Domestic Bradford Bulls 30 27 3 12 0 0 48

Matches In 1999

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

28 Feb 1999 Wakefield Trinity Wildcats8-26Bradford Bulls12 0 0 0 0
07 Mar 1999 Bradford Bulls18-6Sheffield Eagles12 0 0 0 0
14 Mar 1999 Bradford Bulls52-16Warrington Wolves12 1 0 0 4
28 Mar 1999 Leeds Rhinos23-10Bradford Bulls11 1 0 0 4
01 Apr 1999 Bradford Bulls18-14Leeds Rhinos16 0 0 0 0
11 Apr 1999 Bradford Bulls26-16Wakefield Trinity Wildcats6 1 0 0 4
18 Apr 1999 Warrington Wolves14-22Bradford Bulls11 1 0 0 4
23 Apr 1999 Bradford Bulls20-2Halifax Blue Sox6 0 0 0 0
03 May 1999 Castleford Tigers18-18Bradford Bulls12 0 0 0 0
09 May 1999 Bradford Bulls46-6Salford Reds11 0 0 0 0
16 May 1999 Gateshead Thunder12-22Bradford Bulls11 0 0 0 0
22 May 1999 Bradford Bulls19-2Wigan Warriors11 0 0 0 0
30 May 1999 Bradford Bulls22-20Huddersfield Giants15 0 0 0 0
05 Jun 1999 Sheffield Eagles2-52Bradford Bulls11 1 0 0 4
09 Jun 1999 Bradford Bulls74-12London Broncos13 0 0 0 0
13 Jun 1999 Bradford Bulls42-14Hull Sharks17 0 0 0 0
18 Jun 1999 Leeds Rhinos45-16Bradford Bulls12 1 0 0 4
02 Jul 1999 Wakefield Trinity Wildcats8-36Bradford Bulls11 1 0 0 4
07 Jul 1999 Huddersfield Giants0-26Bradford Bulls4 0 0 0 0
11 Jul 1999 Bradford Bulls56-6Warrington Wolves4 0 0 0 0
18 Jul 1999 Halifax Blue Sox20-34Bradford Bulls4 0 0 0 0
28 Jul 1999 London Broncos16-19Bradford Bulls11 1 0 0 4
01 Aug 1999 Salford City Reds20-58Bradford Bulls13 1 0 0 4
08 Aug 1999 Bradford Bulls30-14Gateshead Thunder12 2 0 0 8
13 Aug 1999 Wigan Warriors14-0Bradford Bulls12 0 0 0 0
29 Aug 1999 Hull Sharks12-44Bradford Bulls3 1 0 0 4
03 Sep 1999 Bradford Bulls19-18Leeds Rhinos3 0 0 0 0
10 Sep 1999 St. Helens25-16Bradford Bulls11 0 0 0 0
26 Sep 1999 Bradford Bulls40-4St. Helens11 0 0 0 0
09 Oct 1999 Bradford Bulls6-8St. Helens11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 7 2 0 0 8
Domestic League 45 14 0 1 57
Domestic Play-offs 4 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.