Harry Poole

Harry Poole

Personal Records
Seasons Played: 7
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 3 3 0 0 0 0 0
International Total
3 3 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 14 13 1 6 0 0 18
Hull-Hull Kingston Rovers 1 1 0 0 0 0 0
Yorkshire 10 10 0 1 0 0 3
Representative Total
25 24 1 7 0 0 21
Grand Total 28 27 1 7 0 0 21

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1966International Great Britain 2 2 0 0 0 0 0
1964-65International Great Britain 1 1 0 0 0 0 0
1966-67Representative Yorkshire 1 1 0 0 0 0 0
1966Representative Great Britain 14 13 1 6 0 0 18
1965-66Representative Yorkshire 2 2 0 0 0 0 0
1964-65Representative Yorkshire 2 2 0 0 0 0 0
1961-62Representative Hull-Hull Kingston Rovers 1 1 0 0 0 0 0
1961-62Representative Yorkshire 2 2 0 1 0 0 3
1959-60Representative Yorkshire 2 2 0 0 0 0 0
1958-59Representative Yorkshire 1 1 0 0 0 0 0

Matches In 1966

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

04 Jun 1966 Far North Queensland7-48Great Britain13 2 0 0 6
05 Jun 1966 North Queensland17-15Great Britain13 1 0 0 3
11 Jun 1966 Sydney14-15Great Britain13 0 0 0 0
18 Jun 1966 New South Wales18-13Great Britain13 0 0 0 0
29 Jun 1966 Brisbane19-17Great Britain13 0 0 0 0
03 Jul 1966 Wide Bay-Burnett22-30Great Britain11 0 0 0 0
07 Jul 1966 Ipswich10-44Great Britain11 0 0 0 0
10 Jul 1966 Toowoomba10-38Great Britain13 0 0 0 0
17 Jul 1966 Western Division11-38Great Britain13 0 0 0 0
24 Jul 1966 Riverina20-34Great Britain13 1 0 0 3
27 Jul 1966 Balmain9-8Great Britain15 0 0 0 0
03 Aug 1966 Waikato8-47Great Britain13 1 0 0 3
06 Aug 1966 New Zealand8-25Great Britain11 0 0 0 0
11 Aug 1966 West Coast5-27Great Britain12 0 0 0 0
13 Aug 1966 Canterbury6-53Great Britain13 1 0 0 3
20 Aug 1966 New Zealand14-22Great Britain11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Australia tour 1 0 0 0 0
Representative County Championship 8 1 0 0 3
Representative Great Britain Tour 14 6 0 0 18
International International (Test) 3 0 0 0 0
Representative New Zealand tour 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.